Limit torque | Mt Max 500 Nm |
Ratio | from 1:18 to 1:84 |
Applicable power | from kW 0,25 to kW 4 |
Suggested application | - cranes with capacity from 2.000 Kg to 12.500 Kg - trolleys with capacity from 8.000 Kg to 12.500 Kg |
MAX TORQUE Mt max 500 Nm | |||||||||
2 poles - 2800 rpm | 4 poles - 1400 rpm | ||||||||
Power | Ratio | outlet strokes | Nominal torque | fs | Power | Ratio | outlet strokes | Nominal torque | fs |
---|---|---|---|---|---|---|---|---|---|
kW | i=1/x | Rpm | Mtu Nm | kW | i=1/x | Rpm | Mtu Nm | ||
0,25 | 84 | 11,07 | 205 | 2,43 | 0,25 | 84 | 8,33 | 272,43 | 1,83 |
1,1 | 70 | 40 | 249,63 | 2 | 0,55 | 70 | 20 | 249,63 | 2 |
1,1 | 69 | 40,57 | 246,12 | 2,03 | 0,55 | 69 | 20,28 | 246,18 | 2,03 |
1,5 | 57 | 49,12 | 277,2 | 1,8 | 0,75 | 57 | 24,56 | 277,2 | 1,8 |
1,5 | 54 | 51,85 | 262,6 | 1,9 | 0,75 | 54 | 25,92 | 262,65 | 1,9 |
1,5 | 50 | 56 | 243,14 | 2,05 | 0,75 | 50 | 28 | 243,14 | 2,05 |
1,5 | 44 | 63,63 | 213,99 | 2,33 | 0,75 | 44 | 31,81 | 214,02 | 2,33 |
1,5 | 43 | 65,11 | 209,12 | 2,39 | 0,75 | 43 | 32,55 | 209,15 | 2,39 |
1,5 | 41 | 68,29 | 199,38 | 2,5 | 0,75 | 41 | 34,14 | 199,41 | 2,5 |
2,2 | 40 | 70 | 285,29 | 1,75 | 1,1 | 40 | 35 | 285,29 | 1,75 |
2,2 | 35 | 80 | 249,63 | 2 | 1,1 | 35 | 40 | 249,63 | 2 |
2,2 | 33 | 84,84 | 235,38 | 2,12 | 1,1 | 33 | 42,42 | 235,38 | 2,12 |
2,2 | 32 | 87,5 | 228,23 | 2,19 | 1,1 | 32 | 43,75 | 228,23 | 2,19 |
3 | 27 | 103,7 | 262,6 | 1,9 | 1,5 | 27 | 51,85 | 262,6 | 1,9 |
3 | 25 | 112 | 243,14 | 2,05 | 1,5 | 25 | 56 | 243,14 | 2,05 |
4 | 22 | 127,27 | 285,29 | 1,75 | 1,5 | 22 | 63,63 | 213,99 | 2,33 |
4 | 20 | 140 | 259,35 | 1,92 | 2,2 | 20 | 70 | 285,29 | 1,75 |
4 | 18 | 155,55 | 233,42 | 2,14 | 2,2 | 18 | 77,77 | 256,78 | 1,94 |
6 poles - 930 rpm | 8 poles - 700 rpm | ||||||||
Power | Ratio | outlet strokes | Nominal torque | fs | Power | Ratio | outlet strokes | Nominal torque | fs |
kW | i=1/x | Rpm | Mtu Nm | kW | i=1/x | Rpm | Mtu Nm | ||
0,25 | 84 | 11,07 | 205 | 2,43 | 0,25 | 84 | 8,33 | 272,43 | 1,83 |
0,37 | 70 | 13,28 | 252,91 | 1,97 | 0,25 | 70 | 10 | 226,9 | 2,2 |
0,37 | 69 | 13,47 | 249,34 | 2 | 0,25 | 69 | 10,14 | 223,8 | 2,23 |
0,37 | 57 | 16,31 | 205,92 | 2,42 | 0,37 | 57 | 12,28 | 273,5 | 1,82 |
0,37 | 54 | 17,22 | 195,04 | 2,56 | 0,37 | 54 | 12,96 | 259,15 | 1,92 |
0,55 | 50 | 18,6 | 268,42 | 1,86 | 0,37 | 50 | 14 | 239,9 | 2,08 |
0,55 | 44 | 21,13 | 236,28 | 2,11 | 0,37 | 44 | 15,9 | 211,23 | 2,36 |
0,55 | 43 | 21,62 | 230,92 | 2,16 | 0,37 | 43 | 16,27 | 206,43 | 2,42 |
0,55 | 41 | 22,68 | 220,13 | 2,27 | 0,37 | 41 | 17,07 | 196,75 | 2,54 |
0,55 | 40 | 23,25 | 214,73 | 2,32 | 0,55 | 40 | 17,5 | 285,29 | 1,75 |
0,75 | 35 | 26,57 | 256,23 | 1,95 | 0,55 | 35 | 20 | 249,63 | 2 |
0,75 | 33 | 28,18 | 241,59 | 2,06 | 0,55 | 33 | 21,21 | 235,38 | 2,12 |
0,75 | 32 | 29,06 | 234,27 | 2,13 | 0,55 | 32 | 21,87 | 228,28 | 2,19 |
0,75 | 27 | 34,44 | 197,68 | 2,52 | 0,75 | 27 | 25,92 | 262,65 | 1,9 |
1,1 | 25 | 37,2 | 268,42 | 1,86 | 0,75 | 25 | 28 | 243,14 | 2,05 |
1,1 | 22 | 42,27 | 236,22 | 2,11 | 0,75 | 22 | 31,81 | 214,02 | 2,33 |
1,1 | 20 | 46,5 | 214,73 | 2,32 | 1,1 | 20 | 35 | 285,29 | 1,75 |
1,5 | 18 | 51,66 | 263,57 | 1,89 | 1,1 | 18 | 38,88 | 256,82 | 1,94 |

TYPE | A | B | C | D | E | F | G | H | I | d1 H7 | d2 | b | weight | oil quantity |
TP200 | 106 | 2 | 72 | 162 182 | 178 | 160 200 | 150 | 72 | 125 | 35 | 16 | 10 | 20 kg | 0,8 lt |
EXECUTION WITH BROACHED QUILL DIN 5482 | ||||
TYPE | Ø INT. | Ø EXT. | Z | MOD. |
TP200 | 36 H11 | 40 H12 | 20 | 1,9 |
DIMENSIONS OF REACTION ARM CONNECTION |

TYPE | L | M | N | O | P | Q |
TP200 | 33 | 24 | 20 | 25 | 53 | 16 |
DIMENSIONS OF REACTION ARM CONNECTION |

TYPE | Ø A | Ø B | C |
TP200 | 14 | 41 | 30 |
The dimensions are in millimeters
